Low-Cost Spay/Neuter Resources
Brevard ASAP agrees that: "The spaying and neutering of animals in our community is a critical
component in achieving the mission of becoming a 'No Kill Community' in
Brevard County."
Here are Brevard County resources you can utilize to help meet this goal:
| Provider | Type | Costs | Phone(321) |
|---|---|---|---|
| Florida Aid to Animals (Melbourne/Palm Bay) | Dogs/Cats | $45 and up | 242-9826 676-7777 |
| Brevard Aid to Animals (Melbourne) | Dogs/Cats | $35 and up | 421-6277 |
| Brevard Community Animal Hospital (Melbourne) | All | 724-1141 | |
| Central Brevard Humane Society (Cocoa) | All | $35 and up | 636-3343 |
| United Humanitarians (Cocoa) | Dogs/Cats | 636-7002 | |
| SPCA of North Brevard (Titusville) | Dogs/Cats | $25 and up | 269-0536 |
| Brevard ASAP/SVPR Snip-A-Pit (Pit Bull / mixes) |
Dogs | $0 | 432-4921 |
| Brevard ASAP/SVPR Snip-A-Kit |
Cats | $0 | 432-4921 |
| Space Coast Feline Network | Feral Cats | $40 | 631-SPAY |




